Analog Probes
Soft pneumatic push (HBT type)
-
– Ultra soft pneumatic touch, Min. 6g force control -
– For the part deformed easily by force -
– To the part which is easy to damage by force -
– Measuring range : ±2mm to ±5mm
| Model | DP–S4AL | DP–S4VAL | DP–10AL | DP–10VAL |
| Plunger movement by | Pneumatic, Ultra soft touch | |||
| Maximum stroke | 4.9mm | 10.45mm | ||
| Measuring range | ±2mm | ±5mm | ||
| Repeatability | ≤0.15μm | ≤0.4μm | ||
| Linearity error (µm, At Full Measuring range) | ≤20(0.5%) [ ≤2(0.1%) at +/-1.0mm ] | ≤50(0.5%) [ ≤18(0.3%) at +/-3.0mm ] | ||
| Air pressure, Force (±25%, at electrical zero) | 0.2 – 0.7 bar (0.06~0.3 N) | 0.2 – 0.7 bar (0.06~0.3 N) | ||
| Cable Outlet | Axial | Radial | Axial | Radial |
| *Cable length | 2.2m | 3m | ||
| External Diameter | ||||
| Gaiter | – | – | – | – |
| Life | ||||
| Operating temp. | ||||
-
DP-S4AL +/-2.0mm, Soft Pneumatic push, Axial Cable Manual 2D(pdf) 2D(dwg) 3D DP-10AL +/-5.0mm, Soft Pneumatic push, Axial Cable Manual 2D(pdf) 2D(dwg) 3D -
DP-S4VAL +/-2.0mm, Soft Pneumatic push, Radial Cable Manual 2D(pdf) 2D(dwg) 3D DP-10VAL +/-5.0mm, Soft Pneumatic push, Radial Cable Manual 2D(pdf) 2D(dwg) 3D
Applications