2 Axis Digital Inclinometers
-
– Air type -
– 2.8″ Color TFT & touch pad -
– 2-axis angles display at once -
– Very intuitional angle display -
– Small size, rechargeable battery inside -
– Various resolution : 0.001˚ / 0.01˚ -
– RS232C serial communication with PC
| Model | IM-2DT | IM-2DT-P | IM-2DW | IM-S43 |
| Display | 2.8” color TFT LCD, Touch pad | 2.8” color TFT LCD, Touch pad | Black & White LCD | None |
| Measuring range | ±30˚ | ±15˚ | ±30˚ | ±30˚ |
| Resolution | 0.01˚ | 0.001˚ | 0.01˚ | 0.01˚ |
| Accuracy | ±0.03˚ at ±3˚ ±0.05˚ at ±30˚ | ±0.015˚ at ±3˚ ±0.03˚ at ±15˚ | ±0.03˚ at ±3˚ ±0.05˚ at ±30˚ | ±0.03˚ at ±3˚ ±0.05˚ at ±30˚ |
| Dimension | 115 x 66 x 25mm | 115 x 66 x 25mm | 115 x 66 x 26mm | Ø43 x 21mm |
| Power Input | Rechargeable Built in Battery | Rechargeable Built in Battery | Rechargeable Built in Battery | DC 12V |
| Data comm. | RS232C | |||
-
IM-2DT 2 axis, 2.8” LCD display, 0.01˚ resolution Manual 2D(pdf) 2D(dwg) 3D -
IM-2DT-P 2 axis, 2.8” LCD display, 0.001˚ resolution Manual 2D(pdf) 2D(dwg) 3D -
IM-2DW 2 axis, Black & White LCD display, 0.01˚ resolution Manual 2D(pdf) 2D(dwg) 3D -
IM-S43 2 axis, No display sensor type, RS232C, 0.01˚ resolution Manual 2D(pdf) 2D(dwg) 3D