Air type Electronic Micrometers
-
– Air type -
– Easy view of the result with 3 color LED & Color LCD -
– Intuitively confirm the state of the part -
– Various measuring modes & histogram.(+, -, average, max-min) -
– High resolution & reliability -
– Easy operation -
– RS232c communication -
– I/O interface
| Model | ML–1CT–A | ML–2CT–A | ML–4CT–A | ML–CP–A | ML–MP–A | ML–LP–A | ML–16PT–A | ML–32PT–A |
| Display | 1 row 3 color bar, Color TFT LCD | 2 rows 3 color bar, Color TFT LCD | 4 rows 3 color bar, Color TFT LCD | 3.5” TFT Color LCD | 4.3” TFT Color LCD | 7” TFT Color LCD | 7” TFT Color LCD | 7” TFT Color LCD |
| Resolution | 0.1 µm | |||||||
| Input Channel | 1ch | 1ch ~ 2ch | 1ch ~ 4ch | 1ch ~ 2ch | 1ch ~ 4ch | 1ch ~ 6ch | 1ch ~ 4ch | 1ch ~ 12ch |
| Dimension (W × D × H mm) | 100 × 130 × 448 | 100 × 130 × 448 | 120 × 130 × 460 | 100 × 160 × 100 | 128 × 154 × 100 | 220 × 163 × 120 | 280 × 290 × 140 | 360 × 290 × 151 |
| Mass | Approx. 1.7 kg | Approx. 1.7 kg | Approx. 1.9 kg | Approx. 1.2 kg | Approx. 1.7 kg | Approx. 2.2 kg | Approx. 4.5 kg | Approx. 6.0 kg |
| Data communication | RS232C | |||||||
| Working voltage | DC 24 V | AC 100 ~ 220 V 50 Hz / 60 Hz | ||||||
| Input / Output | 6 inputs / 6 outputs / Option: Extended IO | |||||||
-
ML-1CT-A 2.8” LCD display, 3 color LED bar. 1ch. Manual 2D(pdf) 2D(dwg) 3D -
ML-2CT-A 2.8” LCD display, 3 color LED bar. 2ch Max. Manual 2D(pdf) 2D(dwg) 3D -
ML-4CT-A 3.5” LCD display, 3 color LED bar. 4ch Max. Manual 2D(pdf) 2D(dwg) 3D -
ML-CP-A 3.5” LCD display, touch pad, 2ch Max. Manual 2D(pdf) 2D(dwg) 3D -
ML-MP-A 4.3” LCD display, touch pad, 4ch Max. Manual 2D(pdf) 2D(dwg) 3D -
ML-LP-A 7” LCD display, touch pad, 6ch Max. Manual 2D(pdf) 2D(dwg) 3D -
ML-16PT-A 7” LCD display, touch pad, 4ch Max. Manual 2D(pdf) 2D(dwg) 3D -
ML-32PT-A 7” LCD display, touch pad, 12ch Max. Manual 2D(pdf) 2D(dwg) 3D
Applications