Electronic Micrometers
-
– 1~32ch various electronic micrometers -
– To use for height, thickness, inside/outside diameter, flatness, runout -
– Various calculation modes (+, -, ×, /, avg, Max, min, M-m, trigonometrical function) -
– Statistical process control by histogram, flow chart, CP/CPK -
– High resolution & reliability -
– Easy operation -
– PLC I/O interface -
– RS232C / RS485(option) communication
| Model | ML–CP | ML–MP | ML–LP | ML–4PT | ML–16PT | ML–32PT | CM–1000 | ML–LPC | ML–32P–CT1 |
| Display | 3.5” Color TFT LCD | 4.3” Color TFT LCD | 7” Color TFT LCD | 3.5” Color TFT LCD | 7” Color TFT LCD | 7” Color TFT LCD | None (Data transmission type) | None | |
| Resolution | 1/1000mm or 1/100 (Option: 1/10000mm) | ||||||||
| Input channel | 1ch ~ 4ch | 1ch ~ 8ch | 1ch ~ 16ch | 1ch ~ 4ch | 1ch ~ 16ch | 1ch ~ 32ch | 1ch ~ 4ch | 1ch ~ 16ch | 1ch ~ 32ch |
| Size (mm) W x H x D | 100×154×100 | 128×154×100 | 220×185×120 | 215×272×105 | 280×290×140 | 360×290×151 | 148×95×57 | 220×185×120 | 360×290×151 |
| Power Input | AC100~220V 50Hz/60Hz (option: DC 24V) | AC100~220V 50Hz/60Hz | DC 24V | AC100~220V 50Hz/60Hz (option: DC 24V) | AC100~220V 50Hz/60Hz | ||||
| Data communication | RS232C (Option: RS485) | ||||||||
| I/O port | 6 inputs / 6 outputs / Option: Extended IO | 4 inputs / 2 outputs | None (IO option) | ||||||
| Available Probes | DP series (DONG DO EI analog probes), DL series (DONG DO EI digital probes) Option: other maker’s HBT / LVDT / Digital probes | ||||||||
-
ML-LP 7” LCD display, touch pad, 16ch Max. Manual 2D(pdf) 2D(dwg) 3D -
ML-MP 4.2” LCD display, touch pad, 8ch Max. Manual 2D(pdf) 2D(dwg) 3D -
ML-CP 3.5” LCD display, touch pad, 4ch Max. Manual 2D(pdf) 2D(dwg) 3D -
ML-4PT 3.5” LCD display, key pad, 4ch Max. Manual 2D(pdf) 2D(dwg) 3D -
ML-16PT 7” LCD display, key pad, 16ch Max. Manual 2D(pdf) 2D(dwg) 3D -
ML-32PT 7” LCD display, key pad, 32ch Max. Manual 2D(pdf) 2D(dwg) 3D -
CM-1000 No display, RS232C/RS485, 4ch Max. Manual 2D(pdf) 2D(dwg) 3D -
CM-2000 No display, RS485, 32ch Max. Manual 2D(pdf) 2D(dwg) 3D -
ML-LPC No display, RS232C/RS485, 16ch Max. Manual 2D(pdf) 2D(dwg) 3D -
ML-32P-CT1 No display, RS232C/RS485, 32ch Max. Manual 2D(pdf) 2D(dwg) 3D -
AMP100 1:1 Analog probe amp, 0-5V or 4-20mA out. Manual 2D(pdf) 2D(dwg) 3D
Applications